| Projects not shown on this page are either not providing the needed information or have been offline for a long time. | ||||||
| Nome progetto | Stato del progetto | Stato dei server | Results ready to send | Results in progress | Workunits waiting for validation | Transitioner backlog |
| ABC@home | Produzione | online | 573 | 37,811 | 1 | 0:00 |
| AlmereGrid Boinc Grid | Alpha | online | 767 | 1,416 | 5 | 0:00 |
| Anansi | Alpha | online | 0 | 0 | 0 | 0:00 |
| AQUA@home | Alpha | online | 0 | 2,312 | 0 | 0:00 |
| BOINC Alpha Test | Alpha | online | 0 | 0 | 0 | 627:41 |
| BRaTS@Home | Alpha | online | 0 | 0 | 0 | 0:00 |
| Cels@Home | Alpha | offline | 0 | 534 | 0 | 0:00 |
| Climate Prediction | Produzione | offline | 27,755 | 442,813 | 228,005 | 0:00 |
| Climateprediction.net Beta | Alpha | online | 5 | 1,284 | 5,438 | 0:00 |
| Collatz Conjecture | Alpha | online | 496 | 257,811 | 1 | 0:00 |
| Cosmology@Home | Alpha | online | 3,933 | 23,939 | 0 | 0:00 |
| distributedDataMining | Alpha | online | 45,124 | 5,980 | 0 | 0:00 |
| DistrRTgen | Alpha | online | 0 | 0 | 0 | 0:00 |
| Docking@Home | Beta | online | 322 | 114,480 | 1 | 0:00 |
| DrugDiscovery@Home | Alpha | online | 0 | 2,167 | 0 | 0:00 |
| DynaPing | Alpha | online | 57 | 598 | 498 | 0:00 |
| EDGeS@Home | Alpha | online | 889 | 22,948 | 0 | 0:00 |
| Einstein@Home | Produzione | online | 686 | 413,282 | 0 | 0:00 |
| Enigma@Home | Alpha | online | 10,346 | 37,710 | 0 | 0:00 |
| FreeHAL | Alpha | online | 39,753 | 128,723 | 4 | 0:00 |
| Genetic Life | Alpha | offline | 0 | 1 | 0 | 0:00 |
| Gerasim@Home | Alpha | offline | 0 | 0 | 0 | 0:00 |
| GPUGRID | Alpha | online | 1,736 | 4,234 | 0 | 0:00 |
| Hydrogen@Home | Alpha | online | 0 | 0 | 0 | 352,418:00 |
| IBERCIVIS | Alpha | online | 3,238 | 119,809 | 1,009 | 0:54 |
| Leiden Classical | Produzione | online | 472 | 31,377 | 3 | 0:00 |
| LHC@Home | Produzione | online | 0 | 649 | 0 | 0:00 |
| Magnetism@home | Alpha | online | 0 | 0 | 0 | 0:00 |
| Malaria Control | Produzione | online | 0 | 50 | 0 | 0:00 |
| MilkyWay@home | Alpha | online | 920 | 146,171 | 129 | 0:00 |
| MindModeling@Home | Beta | online | 0 | 25 | 0 | 2,640:44 |
| NFS@Home | Alpha | online | 41,772 | 12,121 | 0 | 0:00 |
| NQueens Project | Alpha | online | 500 | 8,104 | 0 | 0:00 |
| Orbit@Home | Beta | online | 0 | 7 | 0 | 0:00 |
| PicEvolvr | Alpha | offline | 1 | 1,490 | 0 | 0:00 |
| Pirates@Home | Alpha | online | 0 | 0 | 0 | 0:00 |
| POEM@HOME | Alpha | online | 6,976 | 40,802 | 0 | 0:00 |
| PrimeGrid | Beta | online | 318,911 | 303,364 | 577 | 0:00 |
| QMC@Home | Beta | online | 30,172 | 76,128 | 1 | 0:00 |
| Quake Catcher Network | Alpha | online | 303,248 | 913 | 11,876 | 0:00 |
| QuantumFIRE | Alpha | online | 42,035 | 10,466 | 0 | 0:00 |
| RALPH@Home | Alpha | online | 0 | 1,174 | 0 | 0:00 |
| Ramsey@Home | Alpha | offline | 0 | 0 | 0 | 0:00 |
| Rectilinear Crossing No. | Alpha | online | 18,676 | 8,658 | 0 | 0:00 |
| Reversi | Alpha | offline | 0 | 3 | 0 | 0:00 |
| RNA World | Alpha | online | 4,363 | 2,086 | 0 | 0:00 |
| RSA Lattice Siever (2.0) | Alpha | online | 3,855 | 4,031 | 0 | 0:00 |
| Seasonal Attribution | Produzione | online | 0 | 1 | 0 | 785:59 |
| SETI@Home | Produzione | online | 50,466 | 5,147,466 | 1 | 0:00 |
| SHA-1 Collision Search Graz | Alpha | online | 0 | 33 | 0 | 2,898:20 |
| Sudoku project | Alpha | offline | 0 | 0 | 0 | 0:00 |
| Superlink@Technion | Alpha | online | 0 | 0 | 0 | 0:00 |
| UCT Malaria | Alpha | online | 1,672 | 0 | 0 | 1,325:43 |
| Virtual Prairie | Alpha | online | 0 | 0 | 0 | 0:00 |
| VTU@Home | Pre-Alpha | online | 0 | 0 | 0 | 0:00 |
| WEP-M+2 Project | Alpha | online | 101 | 2,870 | 0 | 0:00 |
| yoyo@home | Beta | online | 3,379 | 7,084 | 0 | 0:00 |
