| Projects not shown on this page are either not providing the needed information or have been offline for a long time. | ||||||
| Nome progetto | Stato del progetto | Stato dei server | Results ready to send | Results in progress | Workunits waiting for validation | Transitioner backlog |
| 3x+1@home | Alpha | online | 105 | 20,902 | 1 | 0:00 |
| ABC@home | Produzione | online | 507 | 80,283 | 0 | 0:00 |
| APS@Home | Alpha | online | 0 | 0 | 0 | 0:00 |
| Artificial Intelligence | Alpha | online | 8,267 | 15,327 | 0 | 0:00 |
| BBC Climate Change | Produzione | online | 0 | 114,688 | 52,768 | 0:00 |
| BOINC Alpha Test | Alpha | online | 55 | 511 | 0 | 0:00 |
| BRaTS@Home | Alpha | online | 0 | 0 | 0 | 0:00 |
| Cels@Home | Alpha | online | 0 | 1,644 | 0 | 0:00 |
| Climate Prediction | Produzione | online | 5,998 | 505,036 | 186,900 | 0:00 |
| Climateprediction.net Beta | Alpha | online | 1,150 | 1,048 | 298 | 4,677:30 |
| Cosmology@Home | Alpha | online | 78,360 | 5,760 | 0 | 0:00 |
| Docking@Home | Alpha | online | 391 | 5,039 | 62 | 0:00 |
| Enigma@Home | Alpha | online | 919 | 23,793 | 0 | 0:00 |
| Genetic Life | Alpha | online | 0 | 2,071 | 0 | 0:00 |
| Hydrogen@Home | Alpha | online | 0 | 801 | 0 | 0:00 |
| IBERCIVIS | Alpha | online | 9,556 | 47,849 | 6 | 0:00 |
| Leiden Classical | Produzione | online | 8,197 | 15,210 | 0 | 0:00 |
| LHC@Home | Produzione | online | 0 | 1,632 | 0 | 0:00 |
| Magnetism@home | Alpha | online | 41,208 | 2,415 | 0 | 0:00 |
| Malaria Control | Produzione | online | 8,103 | 52,425 | 0 | 0:00 |
| MilkyWay@home | Alpha | online | 587 | 18,962 | 1 | 0:00 |
| MindModeling@Home | Beta | online | 0 | 7,088 | 0 | 0:00 |
| NQueens Project | Alpha | online | 500 | 8,914 | 0 | 0:00 |
| Orbit@Home | Beta | online | 0 | 1,511 | 0 | 0:00 |
| Pirates@Home | Alpha | online | 0 | 0 | 0 | 0:00 |
| POEM@HOME | Alpha | online | 3,294 | 28,451 | 0 | 0:00 |
| Predictor@Home | Produzione | online | 0 | 10 | 0 | 0:00 |
| PrimeGrid | Beta | online | 200,878 | 128,277 | 401 | 0:00 |
| PS3GRID | Alpha | online | 88 | 402 | 1 | 0:00 |
| QMC@Home | Beta | online | 31,027 | 48,781 | 0 | 0:00 |
| RALPH@Home | Alpha | online | 0 | 29 | 0 | 0:00 |
| Ramsey@Home | Alpha | online | 134 | 25,155 | 0 | 0:00 |
| Rectilinear Crossing No. | Alpha | online | 0 | 0 | 0 | 0:00 |
| Reversi | Alpha | online | 136 | 973 | 0 | 0:00 |
| RND@home | Alpha | online | 0 | 0 | 0 | 0:00 |
| Seasonal Attribution | Produzione | online | 0 | 820 | 0 | 0:00 |
| SETI@Home | Produzione | online | 202,489 | 3,326,359 | 1 | 0:00 |
| SHA-1 Collision Search Graz | Alpha | online | 10,782 | 91,252 | 4 | 0:00 |
| Sudoku project | Alpha | online | 5,119 | 1,587 | 0 | 0:00 |
| Superlink@Technion | Alpha | online | 1,897,599 | 3,398 | 0 | 0:00 |
| UCT Malaria | Alpha | online | 518 | 5,069 | 0 | 0:00 |
| Virtual Prairie | Alpha | online | 0 | 0 | 0 | 721:55 |
| WEP-M+2 Project | Alpha | online | 100 | 2,400 | 0 | 0:00 |
| yoyo@home | Beta | online | 4,782 | 6,123 | 0 | 0:00 |
