| Questa pagina elenca tutti i progetti gestiti da BOINCstats, ordinati sulla base della popolarità La classifica é basata sul punteggio di apprezzamento attribuito dai membri BAM! |
| |
| 1 | SETI@Home | Produzione | Ricerca di prove radio dell'esistenza di vita extraterrestre |
| 2 | Rosetta@Home | Produzione | Supporta i ricercatori a sviluppare cure per malattie umane |
| 3 | World Community Grid | Produzione | Supporto alla ricerca di cure in malattie umane come HIV/AIDS |
| 4 | Einstein@Home | Produzione | Ricerca di segnali gravitazionali emessi da pulsar |
| 5 | Climate Prediction | Produzione | Studio sul cambiamento climatico |
| 6 | LHC@Home | Produzione | Supporto al progetto dell'acceleratore di particelle CERN LHC |
| 7 | Spinhenge@home | Beta | Ricerca sulle caratteristiche fisiche delle molecole nano-magnetiche |
| 8 | SIMAP | Produzione | Confronto tra sequenze proteiche per la costituzione di un archivio delle similarita' proteiche |
| 9 | Malaria Control | Produzione | Simula la diffusione della Malaria ed il suo controllo. (Il progetto non fa ricerca su nuove cure mediche o farmaci) |
| 10 | QMC@Home | Beta | Progetto per lo sviluppo del metodo Quantum Monte Carlo nell'applicazione in Chimica Quantistica |
| 11 | MilkyWay@home | Alpha | MilkyWay@Home tries to study the gravitational potential of the Milky way. |
| 12 | PrimeGrid | Beta | Progetto che prova a fattorizzare grandi numeri |
| 13 | BBC Climate Change | Produzione | Previsione del clima terrestre fino all'anno 2080 |
| 14 | Predictor@Home | Produzione | Ricerca su malattie correlate a proteine |
| 15 | SETI@Home Beta | Beta | Progetto test per SETI@home |
| 16 | Tanpaku | Alpha | Supporto a predeterminare le strutture proteiche usando il metodo della Dinamica Browniana |
| 17 | Cosmology@Home | Alpha | Ricerca dei modelli che meglio descrivono il nostro Universo e trova l'insieme dei modelli che concordano con le informazioni astronomiche disponibili |
| 18 | ABC@home | Produzione | Questo progetto cerca triplette abc relative alla congettura ABC. |
| 19 | Proteins@home | Alpha | Identificazione della struttura di proteine su larga-scala. Aumentando la nostra conoscenza sulle proteine, contribuirai a comprendere molte patologie e a progredire nella medicina e nella tecnologia. |
| 20 | GPUGRID | Alpha | Effettua simulazioni su scala atomica della dinamica molecolare ed altre elaborazioni di carattere scientifico. |
| 21 | POEM@HOME | Alpha | POEM@Home (Protein Optimization with Energy Methods) researches protein structures. |
| 22 | yoyo@home | Beta | yoyo@home brings existing distributed computing projects to the BOINC world using the BOINC Wrapper technology. |
| 23 | uFluids | Beta | Simulazione delle caratteristiche in microgravita' e dei problemi sui microfluidi su fluidi a due-fasi |
| 24 | Collatz Conjecture | Alpha | Do research in mathematics, specifically testing the Collatz Conjecture also known as 3x+1 or HOTPO (half or triple plus one). |
| 25 | Nano-Hive@Home | Beta | Scopo di Nano-Hive@Home e' di simulare accuratamente nanosistemi troppo grandi per essere calcolati attraverso i normali metodi, e di conseguenza potenziare la ricerca scientifica nel campo della nanotecnologia. |
| 26 | RieselSieve | Beta | Progetto per trovare numeri primi attraverso la formula k*2^n-1, per dimostrare che k=509203 e' il piu' piccolo Numero di Riesel |
| 27 | Docking@Home | Beta | Questo progetto aiuta ad approfondire la conoscenza sui dettagli atomici dei legami tra proteine e le loro interazioni . Cosi' facendo favorisce la scoperta di nuovi farmaci |
| 28 | Superlink@Technion | Alpha | Aiuta i genetisti in tutto il mondo ad individuare i geni causa di alcuni tipi di diabete, ipertensione, cancro, schizofrenia ed altre malattie. |
| 29 | SHA-1 Collision Search Graz | Alpha | The project is looking for collisions in the SHA-1 Hash algorithm. |
| 30 | BURP | Alpha | Elaborazione di animazioni 3D |
| 31 | Enigma@Home | Alpha | Try to decipher an original message sent via the Enigma in WW2. |
| 32 | Seasonal Attribution | Produzione | Supporto per ricercare se cambiamenti climatici indotti dall'uomo siano risponsabili di eventi climatici estremi. |
| 33 | Leiden Classical | Produzione | Aiuta a costruire una rete di Calcolo Distribuito dedicata alla Dinamica Classica disponibile per studenti e scienziati. |
| 34 | AQUA@home | Alpha | Predict the performance of superconducting adiabatic quantum computers on a variety of hard problems arising in fields ranging from materials science to machine learning. |
| 35 | Hydrogen@Home | Alpha | Hydrogen@Home studies clean technologies for the production of hydrogen for energy purposes. |
| 36 | Rectilinear Crossing No. | Alpha | Qual'e' il numero minimo di incroci in un grafo completo disegnato tra n punti in un piano? Aiuta a trovarlo. |
| 37 | IBERCIVIS | Alpha | |
| 38 | Climateprediction.net Beta | Alpha | Test project for Climateprediction.net. |
| 39 | Orbit@Home | Beta | The mission of orbit@home is to apply distributed computing to the study of Solar System dynamics. |
| 40 | Artificial Intelligence | Alpha | |
| 41 | SZTAKI Desktop Grid | Produzione | Ricerca di sistemi numerici generalizzati fino a dimensione 11 |
| 42 | XtremLab | Alpha | Progetto per valutare le risorse disponibili sui personal computer coinvolti nel grid computing |
| 43 | The Lattice Project | Beta | Like WCG, Lattice is a master project for different projects in the field of Bioinformatics. |
| 44 | Chess960@Home | Alpha | Chess960@home e' il tentativo di sviluppare la teoria Chess960 e di costruire un vast odatabase per giochi Chess960. |
| 45 | RALPH@Home | Alpha | Progetto test per Rosetta@Home |
| 46 | FreeHAL | Alpha | Parse and convert big open source semantic nets for use in FreeHAL. |
| 47 | Pirates@Home | Alpha | Progetto test per 'Interazioni nella comprensione dell'Universo' |
| 48 | DepSpid | Alpha | Un Web Crawler di tipo distribuito con due compiti principali: (1) costruire un database che contiene le dipendenze tra i siti individuali e gruppi di siti web e (2) collezionare dati statistici sulla struttura del web |
| 49 | Sudoku project | Alpha | |
| 50 | APS@Home | Alpha | Una ricerca sugli effetti sulle dispersioni atmosferica e come si correla all'accuratezza delle rilevazioni usate nelle previsioni meteorologiche. |
| 51 | BOINC Alpha Test | Alpha | Progetto di test per BOINC |
| 52 | DistrRTgen | Alpha | Note: The intent of this project is not entirely clear. Some believe that this project abuses BOINC to crack passwords. Read the forums before you connect to this project! |
| 53 | Virtual Prairie | Alpha | |
| 54 | RNA World | Alpha | RNA (Ribonucleic acid) related research |
| 55 | NFS@Home | Alpha | Do the lattice sieving step in the Number Field Sieve factorization of large integers. |
| 56 | WEP-M+2 Project | Alpha | Factorization (number theory) of Mersenneplustwo numbers using the
WEP algorithm |
| 57 | Genetic Life | Alpha | |
| 58 | MindModeling@Home | Beta | |
| 59 | Quake Catcher Network | Alpha | Do research in seismology. Needs an accelerometer built in to your laptop or added as USB device. |
| 60 | 3x+1@home | Alpha | |
| 61 | Magnetism@home | Alpha | |
| 62 | TSP | Alpha | TSP (Traveling Salesman Problem) is looking for a solution for the problem with 48 cities. |
| 63 | DrugDiscovery@Home | Alpha | Model the behavior of leading compounds that could be developed into new medicines. |
| 64 | Project Neuron | Beta | Tests the BOINC infrastructure. |
| 65 | NQueens Project | Alpha | The project tries to solve the N queens puzzle in chess. |
| 66 | VTU@Home | Pre-Alpha | |
| 67 | RND@home | Alpha | Radio Network Design (RND) is a telecommunication problem which consists in covering a geographic area with radio signal using the fewer number of transmitters that cover the maximum area. |
| 68 | Reversi | Alpha | |
| 69 | ABC@home beta | Beta | Questo progetto cerca triplette abc relative alla congettura ABC. |
| 70 | EDGeS@Home | Alpha | EDGeS creates a connection between volunteer computing and service grids. Currently hosts the ISDEP - Integrator of Stochastic Differential Equations in Plasmas - application. |
| 71 | QuantumFIRE | Alpha | Performs scientific research in Quantum Foundations, Solid State Physics and Quantum Chemistry |
| 72 | UCT Malaria | Alpha | |
| 73 | BRaTS@Home | Alpha | Effettuavari calcoli in ambito gravitazionale (Gravitational Ray Tracing). |
| 74 | Ramsey@Home | Alpha | |
| 75 | Cels@Home (old) | Alpha | |
| 76 | Anansi | Alpha | This is an evaluation regarding accuracy and performance on a distributed web crawler. |
| 77 | AlmereGrid Boinc Grid | Alpha | ims to perform specific research on how a heterogeneous Grid can interconnect and use non-central computer resources from individual participants and companies. |
| 78 | Eternity2.net | Alpha | Aiuta a risolvere un puzzle e forse, propio forse, a vincere 1 milione di dollari. Devi comprare il gioco originale per partecipare! |
| 79 | DynaPing | Alpha | The first project that doesn not do science but provides a service to its users. Help doing uptime checks for websites and servers. Users can add their own uptime checks. Uses internet bandwidth instead of CPU/GPU time. A unique BOINC project! |
| 80 | Cels@Home | Alpha | |
| 81 | distributedDataMining | Alpha | Performs research in the various fields of Data Analysis |
| 82 | Gerasim@Home | Alpha | |
| 83 | PicEvolvr | Alpha | Help generate artwork completely automatically |
| 84 | pPot Tables | Alpha | |
| 85 | RSA Lattice Siever (2.0) | Alpha | Help factoring projects such as mersenneforum or XYYXf achieve their academic goals. This project has a doubtful reputation! |
| 86 | SciLINC | Alpha | |